
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 2/6/26 | Greencastle-Antrim Lady Blue Devils | James Buchanan | W47-53 | 1 | 1 | 32 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | .0 | 0 | 0 | .0 | 2 | 7 | 9 | 2 | 0 | 2.0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 19 |
| 2/4/26 | Greencastle-Antrim Lady Blue Devils | East Pennsboro | W44-71 | 1 | 1 | 25 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 0 | 0 | .0 | 0 | 0 | .0 | 9 | 3 | 12 | 2 | 5 | .4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 19 |
| 2/2/26 | Greencastle-Antrim Lady Blue Devils | @York Suburban | L20-60 | 1 | 1 | 22 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | .0 | 1 | 1 | 100.0 | 1 | 5 | 6 | 0 | 3 | .0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 11 |
| 1/30/26 | Greencastle-Antrim Lady Blue Devils | @Gettysburg | W38-22 | 1 | 1 | 29 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | 0 | 0 | .0 | 1 | 4 | 25.0 | 8 | 10 | 18 | 0 | 3 | .0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 29 |
| 1/27/26 | Greencastle-Antrim Lady Blue Devils | Shippensburg | W57-63 | 1 | 1 | 26 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | .0 | 0 | 2 | .0 | 4 | 4 | 8 | 1 | 2 | .5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 20 |
| 1/22/26 | Greencastle-Antrim Lady Blue Devils | West Perry | W27-60 | 1 | 1 | 22 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | .0 | 0 | 0 | .0 | 3 | 7 | 10 | 0 | 2 | .0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 21 |
| 1/20/26 | Greencastle-Antrim Lady Blue Devils | Waynesboro | W63-75 | 1 | 1 | 29 | 8 | 10 | 80.0 | 8 | 10 | 80.0 | 0 | 0 | .0 | 5 | 7 | 71.4 | 5 | 3 | 8 | 3 | 5 | .6 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 21 | 0 | 29 |
| 1/16/26 | Greencastle-Antrim Lady Blue Devils | Norhern York | L44-33 | 1 | 1 | 27 | 1 | 5 | 20.0 | 0 | 4 | .0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 7 | 6 | 13 | 0 | 3 | .0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 16 |
| 1/14/26 | Greencastle-Antrim Lady Blue Devils | Eastern York | W31-44 | 1 | 1 | 31 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | .0 | 0 | 0 | .0 | 6 | 0 | 6 | 0 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 10 |
| 1/13/26 | Greencastle-Antrim Lady Blue Devils | @Middletown | L36-62 | 1 | 1 | 23 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | .0 | 0 | 2 | .0 | 3 | 7 | 10 | 0 | 7 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 9 |
| 1/9/26 | Greencastle-Antrim Lady Blue Devils | @East Pennsboro | W51-29 | 1 | 1 | 24 | 3 | 10 | 30.0 | 3 | 10 | 30.0 | 0 | 0 | .0 | 0 | 0 | .0 | 7 | 6 | 13 | 0 | 3 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 |
| 1/6/26 | Greencastle-Antrim Lady Blue Devils | Gettysburg | W41-67 | 1 | 1 | 25 | 7 | 17 | 41.2 | 7 | 17 | 41.2 | 0 | 0 | .0 | 0 | 0 | .0 | 10 | 9 | 19 | 2 | 5 | .4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 0 | 34 |
| 1/3/26 | Greencastle-Antrim Lady Blue Devils | @Delone Catholic | L30-58 | 1 | 1 | 24 | 0 | 4 | .0 | 0 | 4 | .0 | 0 | 0 | .0 | 0 | 2 | .0 | 2 | 5 | 7 | 0 | 1 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12/22/25 | Greencastle-Antrim Lady Blue Devils | @Shippensburg | L47-55 | 1 | 1 | 32 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | .0 | 2 | 6 | 33.3 | 4 | 5 | 9 | 0 | 2 | .0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 18 |
| 12/18/25 | Greencastle-Antrim Lady Blue Devils | @West Perry | W50-22 | 1 | 1 | 22 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 0 | 0 | .0 | 0 | 0 | .0 | 5 | 1 | 6 | 2 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 21 |
| 12/15/25 | Greencastle-Antrim Lady Blue Devils | @Waynesboro | L46-53 | 1 | 1 | 30 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | .0 | 3 | 5 | 60.0 | 2 | 10 | 12 | 1 | 2 | .5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 11 | 0 | 25 |
| 12/12/25 | Greencastle-Antrim Lady Blue Devils | @Norhern York | L37-49 | 1 | 1 | 27 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | .0 | 0 | 0 | .0 | 5 | 3 | 8 | 1 | 3 | .3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 13 |
| 12/10/25 | Greencastle-Antrim Lady Blue Devils | Middletown | L59-40 | 1 | 1 | 29 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | .0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 4 | 6 | .7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 15 |
| 12/8/25 | Greencastle-Antrim Lady Blue Devils | @James Buchanan | W48-42 | 1 | 1 | 31 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 0 | 0 | .0 | 1 | 4 | 25.0 | 7 | 4 | 11 | 0 | 2 | .0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 11 | 0 | 24 |
| 12/6/25 | Greencastle-Antrim Lady Blue Devils | @Carlisle | W69-57 | 1 | 1 | 31 | 6 | 8 | 75.0 | 6 | 7 | 85.7 | 0 | 1 | .0 | 0 | 0 | .0 | 3 | 8 | 11 | 0 | 5 | .0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 19 |
| 12/5/25 | Greencastle-Antrim Lady Blue Devils | @South Western | L25-56 | 1 | 1 | 28 | 0 | 2 | .0 | 0 | 2 | .0 | 0 | 0 | .0 | 2 | 4 | 50.0 | 4 | 5 | 9 | 2 | 8 | .3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| 12/2/25 | Greencastle-Antrim Lady Blue Devils | @Spring Grove | W55-46 | 1 | 1 | 22 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 1 | .0 | 0 | 0 | .0 | 6 | 7 | 13 | 1 | 3 | .3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 13 |
| Winter 2025/2026 | 22 | 78 | 181 | 43.1 | 77 | 173 | 44.5 | 1 | 8 | 12.5 | 18 | 42 | 42.9 | 104 | 120 | 224 | 21 | 72 | .3 | 21 | 0 | 27 | 0 | 0 | 32 | 0 | 175 | 0 | 396 | |||||
2025-2026 Season Preview:
Sophie begins her junior year as a returning starter at the forward position for the Lady Blue Devils. After starting last year she is now comfortable in the Greencastle-Antrim system and with that comfort look for her build on her success from her Sophomore year with both a large jump in scoring and rebounding production.
Sophie is a rariety in basketball in 2025. A young lady who likes and has the skill to play in the post. Don't misunderstand me, she can also play outside and has a developing (and soft) 3 point shot but her main strenght is from 15 feet in. She can score in a variety of ways and is a tenacious rebounder. Her high motor, drive to succeed, and love of the game gives her with a very high ceiling for this season and beyond.
Sophie is also underated on defense. She is a presence in the lane but also can guard on the peremeter. She is truly capable of defending all 5 positions which can lead to some great match-ups on both ends of the court from game to game.
Expectations are high for the season and Sophie is positioned to deliver on them!
Stats from 2024-2025 season:
6.4 ppg / 5.9 rpg / 1.0 steals per game
Career Highs:
Points: 21 (1/20/26 vs Waynesboro)
Rebounds: 19 (1/6/26 vs Gettysburg)
Blocks: 4 (1/21/25 vs Waynesboro)
Assists: 4 (12/10//25 vs Middletown)
Steals: 3 (12/14/25 vs Northern York and 1/10/25 vs East Pennsboro)
Other Stats:
Career Points: (through Sophomore year): 135
Career Double Doubles: 7