
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 2/6/26 | Greencastle-Antrim Lady Blue Devils | James Buchanan | W47-53 | 1 | 0 | 13 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 4 | 5 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 11 |
| 2/4/26 | Greencastle-Antrim Lady Blue Devils | East Pennsboro | W44-71 | 1 | 0 | 15 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 8 |
| 1/30/26 | Greencastle-Antrim Lady Blue Devils | @Gettysburg | W38-22 | 1 | 0 | 15 | 0 | 3 | .0 | 0 | 1 | .0 | 0 | 2 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 0 | 6 | .0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 1/27/26 | Greencastle-Antrim Lady Blue Devils | Shippensburg | W57-63 | 1 | 0 | 13 | 0 | 5 | .0 | 0 | 4 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| 1/22/26 | Greencastle-Antrim Lady Blue Devils | West Perry | W27-60 | 1 | 0 | 18 | 1 | 3 | 33.3 | 0 | 1 | .0 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 12 |
| 1/20/26 | Greencastle-Antrim Lady Blue Devils | Waynesboro | W63-75 | 1 | 0 | 13 | 0 | 1 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 1/16/26 | Greencastle-Antrim Lady Blue Devils | Norhern York | L44-33 | 1 | 0 | 18 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 1 | .0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 3 | .3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 |
| 1/14/26 | Greencastle-Antrim Lady Blue Devils | Eastern York | W31-44 | 1 | 0 | 15 | 0 | 4 | .0 | 0 | 2 | .0 | 0 | 2 | .0 | 5 | 6 | 83.3 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 9 |
| 1/13/26 | Greencastle-Antrim Lady Blue Devils | @Middletown | L36-62 | 1 | 0 | 15 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | .0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 1 | 4 | .3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 1/9/26 | Greencastle-Antrim Lady Blue Devils | @East Pennsboro | W51-29 | 1 | 0 | 15 | 1 | 4 | 25.0 | 0 | 2 | .0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 2 | .5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| 1/3/26 | Greencastle-Antrim Lady Blue Devils | @Delone Catholic | L30-58 | 1 | 0 | 20 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | .0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 7 | .1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | -2 |
| 12/18/25 | Greencastle-Antrim Lady Blue Devils | @West Perry | W50-22 | 1 | 0 | 16 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | .0 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 11 |
| 12/15/25 | Greencastle-Antrim Lady Blue Devils | @Waynesboro | L46-53 | 1 | 0 | 13 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 1 | .0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 1 | 4 | .3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 12/12/25 | Greencastle-Antrim Lady Blue Devils | @Norhern York | L37-49 | 1 | 0 | 12 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 0 | 2 | .0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 5 |
| 12/10/25 | Greencastle-Antrim Lady Blue Devils | Middletown | L59-40 | 1 | 0 | 14 | 0 | 3 | .0 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 0 | 2 | .0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12/8/25 | Greencastle-Antrim Lady Blue Devils | @James Buchanan | W48-42 | 1 | 0 | 16 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | .0 | 5 | 12 | 41.7 | 0 | 5 | 5 | 2 | 5 | .4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 10 |
| 12/2/25 | Greencastle-Antrim Lady Blue Devils | @Spring Grove | W55-46 | 1 | 0 | 16 | 0 | 4 | .0 | 0 | 1 | .0 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 1 | 3 | .3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | 17 | 16 | 59 | 27.1 | 13 | 41 | 31.7 | 3 | 18 | 16.7 | 21 | 42 | 50.0 | 6 | 35 | 41 | 24 | 48 | .5 | 16 | 0 | 5 | 0 | 0 | 30 | 0 | 56 | 0 | 94 | |||||
Preview for 2025-2026 Season:
Braelyn
Career Highs:
Points: 8 (1/16/26 vs Northern York)
Rebounds: 5 (2/6/26 vs James Buchanan and 1/9/26 vs East Pennsboror and 12/7/25 vs James Buchanan)
Assists: 3 (1/20/26 vs Waynesboro and 1/14/26 vs Eastern York)
Steals: 3 (1/16/26 vs Northern York)
Blocks: 2 (1/27/26 vs Shippensburg)