
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 2/6/26 | Greencastle-Antrim Lady Blue Devils | James Buchanan | W47-53 | 1 | 0 | 30 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 2 | .0 | 4 | 4 | 100.0 | 3 | 3 | 6 | 1 | 2 | .5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 17 |
| 2/4/26 | Greencastle-Antrim Lady Blue Devils | East Pennsboro | W44-71 | 1 | 1 | 29 | 8 | 18 | 44.4 | 3 | 7 | 42.9 | 5 | 11 | 45.5 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | .0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 24 |
| 2/2/26 | Greencastle-Antrim Lady Blue Devils | @York Suburban | L20-60 | 1 | 1 | 21 | 2 | 6 | 33.3 | 0 | 3 | .0 | 2 | 3 | 66.7 | 0 | 0 | .0 | 1 | 2 | 3 | 0 | 4 | .0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6 |
| 1/30/26 | Greencastle-Antrim Lady Blue Devils | @Gettysburg | W38-22 | 1 | 1 | 30 | 3 | 16 | 18.7 | 3 | 10 | 30.0 | 0 | 6 | .0 | 6 | 6 | 100.0 | 2 | 4 | 6 | 0 | 1 | .0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 21 |
| 1/27/26 | Greencastle-Antrim Lady Blue Devils | Shippensburg | W57-63 | 1 | 1 | 32 | 7 | 16 | 43.7 | 2 | 6 | 33.3 | 5 | 10 | 50.0 | 9 | 10 | 90.0 | 2 | 0 | 2 | 3 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | 34 |
| 1/22/26 | Greencastle-Antrim Lady Blue Devils | West Perry | W27-60 | 1 | 1 | 23 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 22 |
| 1/20/26 | Greencastle-Antrim Lady Blue Devils | Waynesboro | W63-75 | 1 | 1 | 28 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 7 | 10 | 70.0 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 21 |
| 1/16/26 | Greencastle-Antrim Lady Blue Devils | Norhern York | L44-33 | 1 | 1 | 29 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 4 | .0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 3 |
| 1/14/26 | Greencastle-Antrim Lady Blue Devils | Eastern York | W31-44 | 1 | 1 | 30 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 6 | 6 | 0 | 3 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 14 |
| 1/13/26 | Greencastle-Antrim Lady Blue Devils | @Middletown | L36-62 | 1 | 1 | 21 | 1 | 2 | 50.0 | 0 | 0 | .0 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 0 | 1 | 1 | 0 | 2 | .0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8 |
| 1/9/26 | Greencastle-Antrim Lady Blue Devils | @East Pennsboro | W51-29 | 1 | 1 | 25 | 9 | 20 | 45.0 | 4 | 10 | 40.0 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 0 | 1 | .0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 31 |
| 1/6/26 | Greencastle-Antrim Lady Blue Devils | Gettysburg | W41-67 | 1 | 1 | 28 | 3 | 13 | 23.1 | 2 | 5 | 40.0 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 2 | 1 | 3 | 0 | 3 | .0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 10 |
| 1/3/26 | Greencastle-Antrim Lady Blue Devils | @Delone Catholic | L30-58 | 1 | 1 | 25 | 3 | 12 | 25.0 | 2 | 6 | 33.3 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 5 | 5 | 10 | 0 | 5 | .0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 15 |
| 12/22/25 | Greencastle-Antrim Lady Blue Devils | @Shippensburg | L47-55 | 1 | 1 | 32 | 5 | 23 | 21.7 | 1 | 6 | 16.7 | 4 | 17 | 23.5 | 0 | 0 | .0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 19 |
| 12/18/25 | Greencastle-Antrim Lady Blue Devils | @West Perry | W50-22 | 1 | 1 | 23 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | .0 | 1 | 2 | 3 | 0 | 3 | .0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 |
| 12/15/25 | Greencastle-Antrim Lady Blue Devils | @Waynesboro | L46-53 | 1 | 1 | 27 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 0 | 4 | .0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 16 |
| 12/12/25 | Greencastle-Antrim Lady Blue Devils | @Norhern York | L37-49 | 1 | 1 | 32 | 4 | 16 | 25.0 | 3 | 9 | 33.3 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 3 | 1 | 4 | 0 | 5 | .0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 16 |
| 12/10/25 | Greencastle-Antrim Lady Blue Devils | Middletown | L59-40 | 1 | 1 | 27 | 7 | 13 | 53.8 | 3 | 5 | 60.0 | 4 | 8 | 50.0 | 0 | 0 | .0 | 3 | 2 | 5 | 0 | 2 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 22 |
| 12/8/25 | Greencastle-Antrim Lady Blue Devils | @James Buchanan | W48-42 | 1 | 1 | 29 | 1 | 14 | 7.1 | 1 | 10 | 10.0 | 0 | 4 | .0 | 6 | 6 | 100.0 | 2 | 6 | 8 | 1 | 3 | .3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 16 |
| 12/6/25 | Greencastle-Antrim Lady Blue Devils | @Carlisle | W69-57 | 1 | 1 | 32 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 0 | 6 | 6 | 3 | 5 | .6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 25 |
| 12/5/25 | Greencastle-Antrim Lady Blue Devils | @South Western | L25-56 | 1 | 1 | 28 | 0 | 7 | .0 | 0 | 3 | .0 | 0 | 4 | .0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 0 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 |
| 12/2/25 | Greencastle-Antrim Lady Blue Devils | @Spring Grove | W55-46 | 1 | 1 | 31 | 10 | 17 | 58.8 | 4 | 7 | 57.1 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 1 | 4 | .3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 0 | 33 |
| Winter 2025/2026 | 22 | 97 | 271 | 35.8 | 48 | 130 | 36.9 | 49 | 141 | 34.8 | 63 | 77 | 81.8 | 33 | 57 | 90 | 12 | 58 | .2 | 30 | 0 | 2 | 0 | 0 | 31 | 0 | 306 | 0 | 382 | |||||
2025-2026 Season Preview:
Kiersten made the leap to full time Varsity starter last season. It wasn't exactly the plan for her to start from Day 1 of her Sophomore campaign but sometimes unexpected things work out for the bettter of everyone.
That is certainly the case with Kiersten. She showed as jsut a Sophomore her offensive fire power and that she has to be accounted for on each and every possession. (Leave her open at your own risk!)
In the upcoming season look for this to continue but also look for Kiersten to take a big step forward in all facets of the game as she is now comfortable in her role for the Lady Blue Devils.
Kiersten csn score at all 3 levels. She can drive, shoot in the mid range, and knock down 3 pointers at a rapid clip. She has developed a knack for putting the ball in the basket in bunches and we are exicited to see that happen again in the upcoming season.. Besides being a high qualify scorer she is also unselfish and worked hard daily to be a strond defender and a force on the boards.
Don't be surprised if she is the break out player this year in the Colonial diision and she goes from being a secret weapon to the player teams scheme to stop. Wiith this only being her Junior year the best is more than likely still to come.
Stats from Last Season:
9.5 ppg / 3.0 rpg / 29 made 3 pointers
Career Highs:
Points: 28 (1/27/26 vs Shippensburg)
Rebounds: 10 (1/03/26 vs Delone Catholic)
Steals: 4 (1/9/26 vs East Pennsoro and 12/14/25 vs Northern York)
Assists: 3 (1/27/26 vs Shippensburg and 1/15/25 vs Eastern York)
3 Pointers in a Game: 6 (12/02/25 vs Spring Grove)
Other Stats:
Career Points (through Sophomore Year): 212