
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 2/6/26 | Greencastle-Antrim Lady Blue Devils | James Buchanan | W47-53 | 1 | 1 | 23 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 0 | 3 | .0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 1 | 2 | .5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 13 |
| 2/4/26 | Greencastle-Antrim Lady Blue Devils | East Pennsboro | W44-71 | 1 | 1 | 21 | 3 | 8 | 37.5 | 3 | 6 | 50.0 | 0 | 2 | .0 | 1 | 5 | 20.0 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 14 |
| 2/2/26 | Greencastle-Antrim Lady Blue Devils | @York Suburban | L20-60 | 1 | 1 | 21 | 0 | 2 | .0 | 0 | 0 | .0 | 0 | 2 | .0 | 0 | 0 | .0 | 0 | 6 | 6 | 1 | 6 | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/30/26 | Greencastle-Antrim Lady Blue Devils | @Gettysburg | W38-22 | 1 | 1 | 22 | 0 | 7 | .0 | 0 | 3 | .0 | 0 | 4 | .0 | 0 | 0 | .0 | 4 | 2 | 6 | 5 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 1/27/26 | Greencastle-Antrim Lady Blue Devils | Shippensburg | W57-63 | 1 | 1 | 19 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 3 | .0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| 1/22/26 | Greencastle-Antrim Lady Blue Devils | West Perry | W27-60 | 1 | 1 | 18 | 3 | 12 | 25.0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 3 | 7 | 42.9 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 11 |
| 1/20/26 | Greencastle-Antrim Lady Blue Devils | Waynesboro | W63-75 | 1 | 1 | 24 | 1 | 6 | 16.7 | 0 | 1 | .0 | 1 | 5 | 20.0 | 0 | 2 | .0 | 1 | 5 | 6 | 3 | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 13 |
| 1/16/26 | Greencastle-Antrim Lady Blue Devils | Norhern York | L44-33 | 1 | 1 | 20 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 7 |
| 1/14/26 | Greencastle-Antrim Lady Blue Devils | Eastern York | W31-44 | 1 | 1 | 24 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 4 | 5 | 2 | 3 | .7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 |
| 1/13/26 | Greencastle-Antrim Lady Blue Devils | @Middletown | L36-62 | 1 | 1 | 23 | 2 | 3 | 66.7 | 0 | 0 | .0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 10 |
| 1/9/26 | Greencastle-Antrim Lady Blue Devils | @East Pennsboro | W51-29 | 1 | 1 | 23 | 2 | 10 | 20.0 | 2 | 5 | 40.0 | 0 | 5 | .0 | 0 | 0 | .0 | 1 | 5 | 6 | 1 | 2 | .5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 11 |
| 1/6/26 | Greencastle-Antrim Lady Blue Devils | Gettysburg | W41-67 | 1 | 1 | 26 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 2 | 3 | 6 | 3 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 17 |
| 1/3/26 | Greencastle-Antrim Lady Blue Devils | @Delone Catholic | L30-58 | 1 | 1 | 20 | 1 | 1 | 100.0 | 0 | 0 | .0 | 1 | 1 | 100.0 | 0 | 0 | .0 | 1 | 0 | 1 | 0 | 1 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 12/22/25 | Greencastle-Antrim Lady Blue Devils | @Shippensburg | L47-55 | 1 | 1 | 23 | 3 | 7 | 42.9 | 0 | 1 | .0 | 3 | 6 | 50.0 | 0 | 0 | .0 | 2 | 3 | 5 | 5 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 18 |
| 12/18/25 | Greencastle-Antrim Lady Blue Devils | @West Perry | W50-22 | 1 | 1 | 17 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 3 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10 |
| 12/15/25 | Greencastle-Antrim Lady Blue Devils | @Waynesboro | L46-53 | 1 | 1 | 23 | 0 | 6 | .0 | 0 | 4 | .0 | 0 | 2 | .0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 12/12/25 | Greencastle-Antrim Lady Blue Devils | @Norhern York | L37-49 | 1 | 1 | 26 | 0 | 4 | .0 | 0 | 0 | .0 | 0 | 4 | .0 | 0 | 0 | .0 | 0 | 4 | 4 | 0 | 1 | .0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 12/10/25 | Greencastle-Antrim Lady Blue Devils | Middletown | L59-40 | 1 | 1 | 24 | 2 | 4 | 50.0 | 0 | 1 | .0 | 2 | 3 | 66.7 | 0 | 0 | .0 | 0 | 5 | 5 | 0 | 3 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 8 |
| 12/8/25 | Greencastle-Antrim Lady Blue Devils | @James Buchanan | W48-42 | 1 | 1 | 21 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 2 | .0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 2 | .5 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 11 |
| 12/6/25 | Greencastle-Antrim Lady Blue Devils | @Carlisle | W69-57 | 1 | 1 | 29 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 2 | 9 | 11 | 4 | 1 | 4.0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 17 | 0 | 36 |
| 12/5/25 | Greencastle-Antrim Lady Blue Devils | @South Western | L25-56 | 1 | 1 | 23 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 0 | 1 | .0 | 1 | 3 | 4 | 0 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 10 |
| 12/2/25 | Greencastle-Antrim Lady Blue Devils | @Spring Grove | W55-46 | 1 | 1 | 27 | 3 | 8 | 37.5 | 0 | 1 | .0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 5 | 5 | 1 | 4 | .3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 0 | 17 |
| Winter 2025/2026 | 22 | 42 | 151 | 27.8 | 20 | 64 | 31.2 | 22 | 87 | 25.3 | 21 | 40 | 52.5 | 19 | 67 | 86 | 42 | 44 | 1.0 | 23 | 0 | 12 | 0 | 0 | 41 | 0 | 127 | 0 | 246 | |||||
2025-2026 Season Preview:
Olivia (Liv to her coaches and teammates) was a key contributor as a junior coming off the bench (and spot starting) during last seasons campaign. In her upcoming Senior year look for her role and production to grow as she moves into one of the starting forward spots for the Lay Blue Devils.
On offense, Liv is an physical post player who can also pop outside and be a threat from beyond the arc. She is also a good passer who finds teamates cutting the baskets, and is a willing screener to help others get open for good looks.
On defense she is physical and a good rebounder on both ends. Looks for her to make it tough for opponents to score inside and then clean up the missed shot.
Liv has done everything right to work her way up through the Lady Blue Devil program. She has earned a starting role for her Senior campaign. We all can not wait to see what it produces.
Stats from Junior Year:
4.3 ppg / 4.1 rpg
Career Highs:
Points: 17 (12/6/25 vs Carlisle)
Rebounds: 12 (12/07/24 vs Carlisle)
Assists: 6 (1/6/26 vs Gettysburg)
Steals: 3 (1/6/26 vs Gettysburg and 12/09/24 vs James Buchana)
Blocks: 3 (12/6/25 vs Carlisle and12/07/24 vs Carlisle)
3 Pointers in a Game: 4 (12/6/25 vs Carlisle)
Other stats:
Total Career Points: (through Junior Season) 98
Career Double Doubles: 1