
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 2/6/26 | Greencastle-Antrim Lady Blue Devils | James Buchanan | W47-53 | 1 | 1 | 29 | 6 | 9 | 66.7 | 6 | 8 | 75.0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 6 | 6 | 5 | 3 | 1.7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 22 |
| 2/4/26 | Greencastle-Antrim Lady Blue Devils | East Pennsboro | W44-71 | 1 | 1 | 25 | 5 | 6 | 83.3 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 3 | 6 | 9 | 5 | 4 | 1.3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 29 |
| 2/2/26 | Greencastle-Antrim Lady Blue Devils | @York Suburban | L20-60 | 1 | 1 | 20 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 1 | .0 | 4 | 6 | 66.7 | 1 | 1 | 2 | 0 | 6 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| 1/30/26 | Greencastle-Antrim Lady Blue Devils | @Gettysburg | W38-22 | 1 | 1 | 29 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 1 | .0 | 2 | 6 | 33.3 | 10 | 4 | 14 | 3 | 7 | .4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 23 |
| 1/27/26 | Greencastle-Antrim Lady Blue Devils | Shippensburg | W57-63 | 1 | 1 | 29 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 2 | .0 | 3 | 6 | 50.0 | 5 | 7 | 12 | 8 | 5 | 1.6 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 27 |
| 1/22/26 | Greencastle-Antrim Lady Blue Devils | West Perry | W27-60 | 1 | 1 | 18 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 5 | 1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 16 |
| 1/20/26 | Greencastle-Antrim Lady Blue Devils | Waynesboro | W63-75 | 1 | 1 | 27 | 0 | 3 | .0 | 0 | 3 | .0 | 0 | 0 | .0 | 11 | 14 | 78.6 | 1 | 9 | 10 | 8 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 28 |
| 1/16/26 | Greencastle-Antrim Lady Blue Devils | Norhern York | L44-33 | 1 | 1 | 25 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | .0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 1 | 6 | .2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 4 |
| 1/14/26 | Greencastle-Antrim Lady Blue Devils | Eastern York | W31-44 | 1 | 1 | 27 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | .0 | 2 | 3 | 66.7 | 4 | 8 | 12 | 3 | 4 | .8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 16 |
| 1/13/26 | Greencastle-Antrim Lady Blue Devils | @Middletown | L36-62 | 1 | 1 | 24 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | .0 | 3 | 4 | 75.0 | 0 | 5 | 5 | 1 | 10 | .1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |
| 1/9/26 | Greencastle-Antrim Lady Blue Devils | @East Pennsboro | W51-29 | 1 | 1 | 22 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 2 | .0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 6 | 4 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 20 |
| 1/6/26 | Greencastle-Antrim Lady Blue Devils | Gettysburg | W41-67 | 1 | 1 | 25 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | .0 | 2 | 2 | 100.0 | 6 | 13 | 19 | 5 | 10 | .5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 26 |
| 1/3/26 | Greencastle-Antrim Lady Blue Devils | @Delone Catholic | L30-58 | 1 | 1 | 25 | 0 | 5 | .0 | 0 | 3 | .0 | 0 | 2 | .0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 6 | .3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| 12/22/25 | Greencastle-Antrim Lady Blue Devils | @Shippensburg | L47-55 | 1 | 1 | 31 | 2 | 12 | 16.7 | 1 | 5 | 20.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 1 | 3 | 4 | 6 | 5 | 1.2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 17 |
| 12/18/25 | Greencastle-Antrim Lady Blue Devils | @West Perry | W50-22 | 1 | 1 | 27 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 1 | 3 | 4 | 3 | 2 | 1.5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 24 |
| 12/15/25 | Greencastle-Antrim Lady Blue Devils | @Waynesboro | L46-53 | 1 | 1 | 25 | 1 | 2 | 50.0 | 0 | 0 | .0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 4 | 2 | 6 | 2 | 9 | .2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 |
| 12/12/25 | Greencastle-Antrim Lady Blue Devils | @Norhern York | L37-49 | 1 | 1 | 28 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | .0 | 4 | 5 | 80.0 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 15 |
| 12/10/25 | Greencastle-Antrim Lady Blue Devils | Middletown | L59-40 | 1 | 1 | 26 | 0 | 5 | .0 | 0 | 5 | .0 | 0 | 0 | .0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 14 | .1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -7 |
| 12/8/25 | Greencastle-Antrim Lady Blue Devils | @James Buchanan | W48-42 | 1 | 1 | 29 | 0 | 1 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 2 | 4 | 50.0 | 4 | 9 | 13 | 6 | 10 | .6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 13 |
| 12/6/25 | Greencastle-Antrim Lady Blue Devils | @Carlisle | W69-57 | 1 | 1 | 31 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 6 | 11 | 54.5 | 5 | 4 | 9 | 9 | 10 | .9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 22 |
| 12/5/25 | Greencastle-Antrim Lady Blue Devils | @South Western | L25-56 | 1 | 1 | 25 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | .0 | 1 | 4 | 5 | 1 | 9 | .1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 |
| 12/2/25 | Greencastle-Antrim Lady Blue Devils | @Spring Grove | W55-46 | 1 | 1 | 28 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | .0 | 4 | 6 | 66.7 | 3 | 4 | 7 | 10 | 9 | 1.1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 18 |
| Winter 2025/2026 | 22 | 46 | 129 | 35.7 | 39 | 98 | 39.8 | 7 | 31 | 22.6 | 60 | 97 | 61.9 | 58 | 105 | 163 | 93 | 139 | .7 | 56 | 0 | 4 | 0 | 0 | 34 | 0 | 159 | 0 | 336 | |||||
2025-2026 Season Preview
Ellie's Sophomore year started with her coming off the bench as a guard for the Lady Blue Devils. By about the mid point of the season Ellie has seized a starting role in the Greencastle-Antrim back court and do not expect her to give that up any time soon.
Ellie is incredibly versatile in all facets of the game. On offense she is a knock down 3 point shooter with the ability to drive to the hoop and consistently finish around the rim. Her deceptive length also makes her a sneaky good rebounder. She consistently delivers on the offensive glass from the guard spot. This coming year look for her to add sharing the primary ball handling duties to her resume.
On defense is another place where her length and great hands give her an advantage. I guarantee she will have 30 or steals this year on passes where her opponent thought they had a easy pass to make. She is also a tough on ball defender who keeps their player in front of them and contests every open shot.
As final thought - remember Ellie shares a common theme with Kiersten, Sophie, Alannah, and Morgan - she is only a Junior and her Varsity career is now about take a big leap. Their futures are now. Their future is bright!
Stats from Last Season:
6.0 ppg / 5.2 rpg / 2.3 assists per game / 1.8 steals per game
Career Highs:
Points: 13 (12/6 vs Carlisle and 1/27/25 vs Shippensburg and 1/10/25 vs East Pennsboro)
Rebounds: 19 (1/6/26 vs Gettysburg)
Steals: 7 (1/27/26 vs Shippensburg)
Assists: 10 (12/2/25 vs Spring Grove)
Blocks: 2 (1/30/26 vs Gettysburg)
3 Pointers in a Game: 2 (1/27/25 vs Shippensburg)
Other Stats:
Total Career Points (through her SophomoreYear): 132
Career Double Doubles: 2