
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 2/6/26 | Greencastle-Antrim Lady Blue Devils | James Buchanan | W47-53 | 1 | 0 | 5 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 0 | 1 | 0 | 1 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/26 | Greencastle-Antrim Lady Blue Devils | East Pennsboro | W44-71 | 1 | 0 | 10 | 0 | 1 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/26 | Greencastle-Antrim Lady Blue Devils | @York Suburban | L20-60 | 1 | 0 | 9 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 2 | 4 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 1/30/26 | Greencastle-Antrim Lady Blue Devils | @Gettysburg | W38-22 | 1 | 0 | 6 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1/27/26 | Greencastle-Antrim Lady Blue Devils | Shippensburg | W57-63 | 1 | 0 | 6 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 0 | 1 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1/22/26 | Greencastle-Antrim Lady Blue Devils | West Perry | W27-60 | 1 | 0 | 14 | 0 | 1 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 2 | 3 | 0 | 1 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1/20/26 | Greencastle-Antrim Lady Blue Devils | Waynesboro | W63-75 | 1 | 0 | 6 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 1/16/26 | Greencastle-Antrim Lady Blue Devils | Norhern York | L44-33 | 1 | 0 | 6 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1/14/26 | Greencastle-Antrim Lady Blue Devils | Eastern York | W31-44 | 1 | 0 | 6 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 2 | 3 | 0 | 1 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1/13/26 | Greencastle-Antrim Lady Blue Devils | @Middletown | L36-62 | 1 | 0 | 13 | 0 | 2 | .0 | 0 | 0 | .0 | 0 | 2 | .0 | 0 | 0 | .0 | 1 | 2 | 3 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 1/9/26 | Greencastle-Antrim Lady Blue Devils | @East Pennsboro | W51-29 | 1 | 0 | 12 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 0 | 2 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/6/26 | Greencastle-Antrim Lady Blue Devils | Gettysburg | W41-67 | 1 | 0 | 12 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13 |
| 1/3/26 | Greencastle-Antrim Lady Blue Devils | @Delone Catholic | L30-58 | 1 | 0 | 11 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| 12/22/25 | Greencastle-Antrim Lady Blue Devils | @Shippensburg | L47-55 | 1 | 0 | 10 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 1 | 1 | 2 | 0 | 2 | .0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12/18/25 | Greencastle-Antrim Lady Blue Devils | @West Perry | W50-22 | 1 | 0 | 9 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/15/25 | Greencastle-Antrim Lady Blue Devils | @Waynesboro | L46-53 | 1 | 0 | 7 | 0 | 1 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/12/25 | Greencastle-Antrim Lady Blue Devils | @Norhern York | L37-49 | 1 | 0 | 4 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/10/25 | Greencastle-Antrim Lady Blue Devils | Middletown | L59-40 | 1 | 0 | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12/8/25 | Greencastle-Antrim Lady Blue Devils | @James Buchanan | W48-42 | 1 | 0 | 5 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 1 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/6/25 | Greencastle-Antrim Lady Blue Devils | @Carlisle | W69-57 | 1 | 0 | 11 | 0 | 1 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 0 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/2/25 | Greencastle-Antrim Lady Blue Devils | @Spring Grove | W55-46 | 1 | 0 | 10 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 4 | 4 | 0 | 0 | .0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| Winter 2025/2026 | 21 | 5 | 19 | 26.3 | 4 | 10 | 40.0 | 1 | 9 | 11.1 | 8 | 9 | 88.9 | 10 | 21 | 31 | 3 | 14 | .2 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 19 | 0 | 47 | |||||
Preview for the 2025-2026 Season:
Allannah is ready to make the jump from JV to Varsity for the upcoming season. Her primary postion will be coming of the bench as a forward in the Lady Blue Devils rotation but the reality is her real roll will be to bring her high level energy, effort, and hustle to the court for eveyr minute she is in the game.
Allannah plays all out on both ends. She will guard anyone. She will dive on the floor for loose balls. She will box out and get rebounds no one else gets. Don't be fooled though, she isnt just a hustle player. She is a good passer with a underated 3 point shooter. She will provide not only energy but look for her to chip in with points and rebounds as well
We are excitied to see what her first year as full time varstiy bring. I think you will be surprised but I can guarantee part of it will be Allannah diving on the floor to secure a loose ball at a key time of the game.
Career Highs:
Points: 11 (1/6/26 vs Gettysburg)
Robounds: 4 (2/2/26bvs York Suburban))
Other Stats:
Career Points: (through Sophore Season: 6