| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- | TSP |
| 2/6/26 | Greencastle-Antrim Lady Blue Devils | James Buchanan | W47-53 | 1 | 1 | 28 | 5 | 16 | 31.2 | 4 | 14 | 28.6 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 2 | 5 | 7 | 1 | 2 | .5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 24 |
| 2/4/26 | Greencastle-Antrim Lady Blue Devils | East Pennsboro | W44-71 | 1 | 1 | 28 | 6 | 15 | 40.0 | 5 | 14 | 35.7 | 1 | 1 | 100.0 | 0 | 0 | .0 | 4 | 7 | 11 | 6 | 5 | 1.2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 32 |
| 2/2/26 | Greencastle-Antrim Lady Blue Devils | @York Suburban | L20-60 | 1 | 1 | 24 | 0 | 4 | .0 | 0 | 4 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 4 | 5 | 1 | 2 | .5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 1/30/26 | Greencastle-Antrim Lady Blue Devils | @Gettysburg | W38-22 | 1 | 1 | 30 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 1 | 4 | .3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 13 |
| 1/27/26 | Greencastle-Antrim Lady Blue Devils | Shippensburg | W57-63 | 1 | 1 | 30 | 8 | 17 | 47.1 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 1 | 4 | 0 | 4 | .0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 28 |
| 1/22/26 | Greencastle-Antrim Lady Blue Devils | West Perry | W27-60 | 1 | 1 | 22 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | .0 | 1 | 2 | 50.0 | 4 | 2 | 6 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 18 |
| 1/20/26 | Greencastle-Antrim Lady Blue Devils | Waynesboro | W63-75 | 1 | 1 | 30 | 8 | 13 | 61.5 | 8 | 12 | 66.7 | 0 | 1 | .0 | 4 | 8 | 50.0 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 25 |
| 1/16/26 | Greencastle-Antrim Lady Blue Devils | Norhern York | L44-33 | 1 | 1 | 29 | 0 | 7 | .0 | 0 | 7 | .0 | 0 | 0 | .0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 7 | .3 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 6 |
| 1/14/26 | Greencastle-Antrim Lady Blue Devils | Eastern York | W31-44 | 1 | 1 | 27 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | .0 | 9 | 12 | 75.0 | 2 | 8 | 10 | 2 | 3 | .7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 21 |
| 1/13/26 | Greencastle-Antrim Lady Blue Devils | @Middletown | L36-62 | 1 | 1 | 25 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | .0 | 2 | 4 | 50.0 | 3 | 2 | 5 | 2 | 6 | .3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| 1/9/26 | Greencastle-Antrim Lady Blue Devils | @East Pennsboro | W51-29 | 1 | 1 | 22 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | .0 | 1 | 5 | 20.0 | 1 | 4 | 5 | 3 | 5 | .6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 |
| 1/6/26 | Greencastle-Antrim Lady Blue Devils | Gettysburg | W41-67 | 1 | 1 | 31 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | .0 | 6 | 10 | 16 | 5 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 27 |
| 1/3/26 | Greencastle-Antrim Lady Blue Devils | @Delone Catholic | L30-58 | 1 | 1 | 17 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 |
| 12/22/25 | Greencastle-Antrim Lady Blue Devils | @Shippensburg | L47-55 | 1 | 1 | 31 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | .0 | 4 | 4 | 8 | 4 | 6 | .7 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 21 |
| 12/18/25 | Greencastle-Antrim Lady Blue Devils | @West Perry | W50-22 | 1 | 1 | 22 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 1 | .0 | 4 | 4 | 100.0 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 15 |
| 12/15/25 | Greencastle-Antrim Lady Blue Devils | @Waynesboro | L46-53 | 1 | 1 | 30 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | .0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 5 | 3 | 1.7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 25 |
| 12/12/25 | Greencastle-Antrim Lady Blue Devils | @Norhern York | L37-49 | 1 | 1 | 32 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | .0 | 2 | 4 | 50.0 | 3 | 3 | 6 | 0 | 6 | .0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 12 |
| 12/10/25 | Greencastle-Antrim Lady Blue Devils | Middletown | L59-40 | 1 | 1 | 27 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | .0 | 0 | 0 | .0 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
| 12/8/25 | Greencastle-Antrim Lady Blue Devils | @James Buchanan | W48-42 | 1 | 1 | 27 | 5 | 5 | 100.0 | 5 | 5 | 100.0 | 0 | 0 | .0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 1 | 3 | .3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 16 |
| 12/2/25 | Greencastle-Antrim Lady Blue Devils | @Spring Grove | W55-46 | 1 | 1 | 17 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | .0 | 1 | 4 | 25.0 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 14 |
| Winter 2025/2026 | 20 | 68 | 169 | 40.2 | 61 | 146 | 41.8 | 7 | 23 | 30.4 | 37 | 61 | 60.7 | 44 | 73 | 117 | 45 | 71 | .6 | 58 | 0 | 3 | 0 | 0 | 46 | 0 | 180 | 0 | 332 | |||||
2025-2026 Season Preview:
In her Junior campaign Callie saw her minutes and produciton increase. Expect an even bigger jump during her Senior season. Callie is one of the team leaders and that leadership will be invaluable both on and off the court in the upcoming months.
She wiil again be a key contributor to the overall sucess of the team. On offense her ability to play both in the post and on the perimeter make her a vey difficult player for opponents to account for in their game plan. She can post, drive, and shoot the open jumper all with equal amount of success. She is always in motion and is an expert in finding gaps in opponents defenses to find scoring opportunities for both herself and others.
On defnese she is extremely versatile on and can guard players bigger or smaller than her. She understands team defense and also how to handle special defensive assignments. Don't be surprised if she spends most games guarding the oppponents best scorer no matter the position that player plays.
Honestly the sky is the limit for Callie in her final year as a Lady Blue Devil. It will be exciting to see what the upcoming season brings and all the different ways Callie steps up to meet the challenge.
Stats from her Junior Season:
5.2 ppg / 5.3 rpg / 1.4 assists per game / 1.9 steals per game
Career Highs:
Points: 20 (1/20/26 vs Waynesboro)
Rebounds: 16 (1/6/26 vs Gettysburg)
Assists: 6 (2/4/26 vs East Pennsboro)
Steals: 10 (1/27/26 vs Shippensburg)
Blocks: 2 (2/10/25 vs Gettysburg)
Other Stats:
Career Double/Doubles: 5
Total Points: (through Junio Year): 217